This web page is continually being updated.
General and Historic Course Information
Course Information and Procedures |
Academic Honesty Policies |
Student Disabilities
: last modified 23 Apr 2012
Required Text:
Computer Networking A Top-Down Approach, Fifth Edition,
James Kurose and Keith Ross
Recommended Text:
TinyOS Programming, Philip Levis and David Gay, Cambridge University Press, 2009
Other Reference Texts:
Networks Textbooks
: last modified 3 Mar 2012
Course Syllabus (pdf)
: last modified 23 Apr 12
Class List (pdf)
: last modified 15 Mar 12
Programming Teams (pdf)
: last modified 23 Apr 12
Programming Assignments
Program 0: Enhanced TCP Echo Client and Server
: last modified 7 Mar 12
Design Report: Design Proposal for Medical Examiner Disaster Identification Application
: last modified 16 Mar 12
Program 1: Medical Examiner Application using Go Back N
: last modified 28 Mar 12
WLAN Report: Wireless Measurement Study
: last modified 5 Mar 12
Grade Sheet
Program 2: Sensing and Communicating using TinyOS and TelosB Motes
: last modified 5 Mar 12
Program 3: A Network of TelosB Sub-Networks
: last modified 23 Apr 12
ER8600 Switch
WPI Campus Network
Office | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
Bob Kinicki | FL 135 | 4-5 p.m. | 9-10 p.m. | 2-3 p.m. | 3-4 p.m. | ||
TA: Evan Frenn | FL A22 | 3-4 p.m. | 2-3 p.m. | 5-6 p.m. |
Help Session 1 [D12] | pptx | Updated: 22 Mar 12 |
Mid Term Exams | MidTerm Review D12 (pdf) | D11 (pdf) | C10 (pdf) | B08 (pdf) | Answer Q13 Midterm D11 (pdf) |
Final Exams | D12 Review (pdf) | B07 (pdf) | C10 (pdf) | B08 (pdf) | Answer Q16 Midterm D12 (pdf) |
Course Objectives | pptx | Updated: 1 Mar 12 | |
Review: TCP Sockets | pptx | Updated: 7 Mar 12 | |
Review: Architecture, OSI Reference Model and TCP/IP Suite | pptx | Updated: 15 Mar 12 | |
Review: Network Performance Measures | pptx | Updated: 1 Mar 12 | Sample Network Delay Problems | pptx | Updated: 29 Mar 12 |
Review: Data Link Layer | pptx | Updated: 19 Mar 12 | |
Framing, Bit and Byte Stuffing | pptx | Updated: 7 Mar 12 | |
Transmission Errors | pptx | Updated: 21 Mar 12 | |
Physical Layer | pptx | Updated: 20 Mar 12 | Data Encoding | pptx | Updated: 22 Mar 12 | Transmission Media | pptx | Updated: 29 Mar 12 | Local Area Networks | pptx | Updated: 3 Apr 12 | Ethernet | pptx | Updated: 6 Apr 12 |
Bridges | pptx | Updated: 9 Apr 12 | |
Wireless Networks | pptx | Updated: 12 Apr 12 | |
"Characterization of 802.11 Wireless Networks in the Home" | pptx | Updated: 11 Apr 11 | |
"Performance Anomaly of 802.11b" | pptx | Updated: 10 Feb 10 | |
"Performance Analysis of the Intertwined Effects between Network Layers for 802/11g Transmissions" | pptx | Updated: 12 Apr 11 | |
Cellular and Mobile Networks | pptx | Updated: 23 Apr 12 | |
Wireless Sensor Networks | pptx | Updated: 11 Apr 12 | |
Berkeley Introduction to Motes | pptx | Updated: 15 Apr 11 | |
Computer Network Performance Evaluation |
Video |
  | Updated: 16 Nov 06 |
Introduction to TinyOS and nesC | pptx | Updated: 17 Apr 12 | |
TinyOS Applications | pptx | Updated: 17 Apr 12 | FDDI | pptx | Updated: 24 Apr 12 | Fast Ethernet and Gigabit Ethernet | pptx | Updated: 24 Apr 12 | SONET | pptx | Updated: 23 Apr 12 | ATM | pptx | Updated: 23 Apr 12 |
Firewalls and Intrusion Detection Systems | pptx | Updated: 24 Apr 12 | |
Distributed Denial of Service Tutorial | ppt | Updated: 1 Mar 10 |
Last modified: 24 April 2012
Bob Kinicki