Group | Student | Student | Student | Component Task |
1 g | Artim, Gregory P | Chester, Keith | Holtorf, Gregory K | CAPTCHA Client |
2 g | Bates, Brian S | Dailey, Matthew | Vartak, Manasi | Game Manager GUI |
3 g | Greenfield, Kara | Trikoz, Ksenia | Volfson, Alexander | Game Manager GUI |
4 g | Archambault, Erik L | Lanciani, Kirk D | Giles, Michael P | Plugin Manager |
5 g | Codding, Jason Alan | Greer, Eric Philip | Washington, Steven | Database Manager |
6 g | Franceschelli, Stephen | Hogeboom, John | Fugere, Matthew | Game Manager |
7 g | Molignano, Michael J | Oshetsky, Michael | Yamshchikov, Andrey | User Manager GUI |
8 g | Doe, Garret C | Tate, Brian | Angulo, Marco | Admin GUI |
9 g | Cowles, Colin R | LeBeau, Ross F | Williams, Francis X | Table Manager GUI |
10 g | LaSante, Ryan S | Nolan, Kevin M | Plugin Manager | |
11 g | Do, Nam Hong | DoBa, Khoa | Xie, Chaoran | User Manager GUI |
12 g | Cheng, Timothy E | Hanson, Phili | Wang, Yi | User Manager |
13 g | Kaplan, Samuel H | O'Brien, Kevin | Yee, Andrew | User Manager GUI |
14 g | Barrett, Gregory M | Blanchette, Craig | Montgomery, Joshua | Table Manager GUI |
15 g | Bedell, Ryan | Stasik, Jason | Game Manager | |
16 g | Politz, Joseph G | Martin, Robert | McAnneny, Patrick | Table Manager |
17 g | Alderman, Daniel | Stone, Cory | Pardy, Christopher | CAPTCHA |
18 g | Elliott, Alexander | Laprade, Craig | Cafferelli, Brian | Table Manager |
20 g | Holroyd, Aaron | Murphy, Charles | LaFleche, Samuel Henry | User Manager |
And one group of four:
21 g | Timothy Navien | Qian Wei | Oliver, Michael | Michael Joseph | Database Manager |