|
Department of Computer Science Worcester Polytechnic Institute |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| IEEE VR 2009 | 76 (+27 short papers) | 21 (+8) [+6 full papers accepted as short] |
28 % (34 % overall) |
| IEEE VR 2008 | 88 (+32 short papers) | 23 (+8) [+6 full papers accepted as short] |
26 % (31 % overall) |
| IEEE VR 2007 | ~130 | 26 | 20 % |
| IEEE VR 2006 | ~97 | 28 | 29 % |
| IEEE VR 2005 | 111 | 29 | 26 % |
| IEEE VR 2004 | 130 | 26 | 20 % |
| IEEE VR 2003 | 104 | 29 | 28 % |
| IEEE VR 2002 | 106 | 29 | 27 % |
| IEEE VR 2001 | 110 | 33 | 30 % |
| IEEE VR 2000 | 93 | 31 | 33 % |
| IEEE VR 1999 | 100 | 33 | 33 % |
| VRAIS 1998 | 36 | % | |
| VRAIS 1997 | 25 | % | |
| VRAIS 1996 | ~86 | 30 | 35 % |
| VRAIS 1995 | 27 | % | |
| VRAIS 1993 | 72 | % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| EGVE/IPT 2007 | 49 | 13 (+18 short papers) | 27 % |
| EGVE/IPT 2005 | 47 | 24 (+5 short papers) | 51 % |
| EGVE 2003 | 75 | 34 | 45 % |
| EGVE 2002 | 60 | 22 | 37 % |
| EGVE/IPT 2001 | 45 | 27 | 60 % |
| EGVE 2000 | 40 (incl. case studies) | 20 | 50 % |
| EGVE 1999 | 31 | 18 | 58 % |
| EGVE 1996 | 19 |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| VRST 2009 | 61 (+39 short papers) | 17 (+9 short papers) [+13 full accepted as short] |
28 % (24 % short papers) [21 %] |
| VRST 2008 | 68 (+54 short papers) | 12 (+25 short papers) | 17 % (30 % incl. short papers) |
| VRST 2007 | ?? | 11 (+24 short papers) | 21 % (32 % incl. short papers) |
| VRST 2005 | 55 | 20 | 36 % |
| VRST 2004 | 82 | 32 | 39 % |
| VRST 2003 | 81 | 28 | 35 % |
| VRST 2002 | 105 | 26 | 25 % |
| VRST 1997 | 76 | 31 | 41 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| ICAT 2008 | 63 | 31 | 49 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| 3DUI 2009 | 48 (+20 tech notes) | 12 (+6) | 25 % (30 % incl. tech notes) |
| 3DUI 2008 | 45 (+22 tech notes) | 14 (+5) | 30 % (23 % incl. tech notes) |
| 3DUI 2007 | 81 | 18 | 22 % |
| 3DUI 2006 | 81 | 18 (8) | 32 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| HS 2008 | 91 | 37 (+23 as posters) | 41 % (66 % incl. posters) |
| HS 2005 | 105 | 36 (+52 as posters) | 34 % (84 % incl. posters) |
| HS 2004 | 72 | 35 (+21 as posters) | 49 % (78 % incl. posters) |
| HS 2003 | 67 | 37 (+21 as posters) | 55 % (87 % incl. posters) |
| HS 2002 | ?? | 49 | ?? |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| ISMAR 2009 | 124 | 24 (+33 as posters) | 19 % (46 % overall) |
| ISMAR 2008 | 54 (+50 short papers) | 8 (+5) [+13 full papers accepted as short] |
15 % (23 % overall) |
| ISMAR 2007 | 71 (+50 short papers) | 23 (+12) [+15 full papers accepted as short] |
32 % (41 % overall) |
| ISMAR 2006 | 60 (+45 short papers) | 16 (+7) [+7 full papers accepted as short] |
27 % (29 % overall) |
| ISMAR 2005 | 59 (+49 short papers) | 9 (+9) [+6 full papers accepted as short] |
15 % (20 % overall) |
| ISMAR 2004 | 120 | 24 | 20 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| VRAI 2002 | 165 | 66 | 40 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| ISWC 2004 | >100 | 14 (+10 short papers) | 23% (29 % incl. short papers) |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| ACE 2009 | - | - | 38 % |
| ACE 2008 | 90 | 22 | 24 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| CW 2008 | 167 | 68 | 41 % |
| CW 2007 | 24 (+9 short papers) | ||
| CW 2006 | 21 (+7 short papers) | ||
| CW 2005 | 81 | 34 (+20 short papers) | 42 % |
| CW 2004 | 105 | 56 (+30 short papers) | 53 % |
| Name & year | Submitted | Accepted | Acceptance |
| SIGGRAPH 2009 | 439 | 78 | 18 % |
| SIGGRAPH 2008 | 518 | 90 | 17 % |
| SIGGRAPH 2007 | 455 | 108 | 24 % |
| SIGGRAPH 2006 | 474 | 86 | 18 % |
| SIGGRAPH 2005 | 461 | 98 | 21 % |
| SIGGRAPH 2004 | 478 | 83 | 17 % |
| SIGGRAPH 2003 | 424 | 81 | 19 % |
| SIGGRAPH 2002 | 358 | 67 | 19 % |
| SIGGRAPH 2001 | 300 | 65 | 22 % |
| SIGGRAPH 2000 | 304 | 59 | 19 % |
| SIGGRAPH 1999 | 320 | 52 | 16 % |
| SIGGRAPH 1998 | 303 | 45 | 15 % |
| SIGGRAPH 1997 | 265 | 48 | 18 % |
| SIGGRAPH 1996 | 247 | 52 | 21 % |
| SIGGRAPH 1995 | 257 | 56 | 22 % |
| SIGGRAPH 1994 | 242 | 57 | 24 % |
| SIGGRAPH 1993 | 225 | 46 | 20 % |
| SIGGRAPH 1992 | 213 | 45 | 21 % |
| SIGGRAPH 1990 | 210 | 43 | 21 % |
| SIGGRAPH 1989 | 190 | 38 | 20 % |
| SIGGRAPH 1988 | 161 | 34 | 21 % |
| SIGGRAPH 1987 | 140 | 33 | 24 % |
| SIGGRAPH 1985 | 175 | 35 | 20 % |
| SIGGRAPH 1984 | 118 | 41 | 35 % |
| SIGGRAPH 1981 | 132 | 38 | 29 % |
| SIGGRAPH 1980 | 140 | 52 | 37 % |
| SIGGRAPH 1979 | 110 | 43 | 39 % |
| SIGGRAPH 1978 | 120 | 64 | 53 % |
| Name & year | Submitted | Accepted | Acceptance Rate |
| EG 2009 | 243 | 56 | 23 % |
| EG 2008 | 300 | 58 | 19 % |
| EG 2007 | 212 | 50 | 24 % |
| EG 2006 | 250 | 42 | 17 % |
| EG 2005 | 303 | 47 | 16 % |
| EG 2004 | 243 | 44 | 18 % |
| EG 2003 | 221 | 45 | 20 % |
| EG 2002 | 233 | 42 | 18 % |
| EG 2001 | 174 | 54 | 31 % |
| EG 2000 | 138 | 52 | 38 % |
| EG 1999 | 152 | 37 | 24 % |
| EG 1998 | 101 | 35 | 35 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| I3D 2009 | 87 | 28 | 32 % |
| I3D 2008 | 57 | 24 | 42 % |
| I3D 2007 | 72 | 25 | 35 % |
| I3D 2006 | 73 | 28 | 38 % |
| I3D 2005 | 95 | 26 | 27 % |
| I3D 2003 | 102 | 27 | 26 % |
| I3D 2001 | 84 | 31 | 37 % |
| I3D 1999 | 105 | 26 | 25 % |
| I3D 1997 | 85 | 24 | 28 % |
| I3D 1995 | 96 | 33 | 34 % |
| I3D 1992 | 69 | 24 | 35 % (44 % ???) |
| I3D 1990 | 82 | 24 | 29 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| GI 2009 | 77 | 28 | 36 % |
| GI 2008 | 85 | 34 | 40 % |
| GI 2007 | 89 | 43 | 48 % |
| GI 2006 | 94 | 31 | 33 % |
| GI 2005 | 104 | 30 | 29 % |
| GI 2004 | 84 | 32 | 38 % |
| GI 2003 | 96 | 32 | 33 % |
| GI 2002 | 96 | 25 | 26 % |
| GI 2001 | 56 | 27 | 48 % |
| GI 2000 | 97 | 27 | 28 % |
| GI 1992 | 29 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| ACM Multimedia 2004 | 17 % | ||
| ACM Multimedia 2003 | 20 % | ||
| ACM Multimedia 2002 | 18 % | ||
| ACM Multimedia 2001 | 280 | 45 | 16 % (35 % ???) |
| ACM Multimedia 2000 | 214 | 36 | 17 % (27 % ???) |
| ACM Multimedia 1997 | 142 | 39 | 28 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| Web3D 2009 | 57 % | ||
| Web3D 2008 | 43 % | ||
| Web3D 2007 | 53 % | ||
| Web3D 2006 | 65 % | ||
| Web3D 2005 | |||
| Web3D 2004 | 53 % | ||
| Web3D 2001 | |||
| Web3D 2000 | |||
| Web3D 1999 | 32 % | ||
| Web3D 1998 | |||
| Web3D 1997 | |||
| Web3D 1996 | |||
| Web3D 1995 |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| CASA 2008 | 100 | 32 | 32 % |
| CASA 2007 | 102 | 35 | 34 % |
| CASA 2006 | 102 | 34 | 33 % |
| CASA 2005 | 120 | 33 | 27 % |
| CASA 2004 | 152 | ~33 (+40) | ~22 % (48 %) |
| CA 2002 | 48 | 15 (+18) | 31 % (69 %) |
| CA 1999 | 22 | ||
| CA 1997 | 17 |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| CGI 2008 | 220 | 39 (+40) | 18 % (+18 %) |
| CGI 2007 | 145 | 35 (+25) | 24 % (+17 %) |
| CGI 2005 | 111 | 36 | 32 % |
| CGI 2004 | 172 | 60 (+40 short) | 36 % (58 % incl. short) |
| CGI 2003 | 74 | 38 (+18 short) | 51 % (76 % incl. short) |
| CGI 2001 | 64 | 34 | 53 % |
| CGI 2000 | 92 | 30 | 33 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| PG 2007 | 179 | 39 | 22 % |
| PG 2006 | 206 | 35 | 17 % |
| PG 2005 | 267 | 37 | 14 % |
| PG 2004 | 164 | 41 | 25 % |
| PG 2003 | 182 | 35 | 19 % |
| PG 2001 | 112 | 41 | 37 % |
| PG 2000 | 121 | 40 | 33 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| EGCAS 2001 | 41 | 16 | 39 % |
| EGCAS 1999 | 34 | 20 | 59 % |
| EGCAS 1998 | 8 | ||
| EGCAS 1997 | 12 | ||
| EGCAS 1996 | 31 | 14 | 45 % |
| EGCAS 1995 | 16 |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| SCA 2008 | 60 | 24 | 40 % |
| SCA 2007 | 81 | 28 | 35 % |
| SCA 2006 | 121 | 26 | 22 % |
| SCA 2005 | 100 | 35 | 35 % |
| SCA 2004 | 120 | 37 | 31 % |
| SCA 2003 | 101 | 38 (23+15) | 38 % |
| SCA 2002 | 53 | 22 | 42 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| EGSR 2008 | 71 | 26 | 37 % |
| EGSR 2007 | 94 | 33 | 35 % |
| EGSR 2006 | 109 | 39 | 36 % |
| EGSR 2005 | 93 | 31 | 33 % |
| EGSR 2004 | 98 | 39 | 40 % |
| EGSR 2003 | 81 | 30 | 37 % |
| EGWR 2002 | 112 | 29 | 26 % |
| EGWR 2001 | 74 | 29 | 39 % |
| EGWR 1995 | 68 | 31 | 46 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| NPAR 2008 | 27 | 11 | 41 % |
| NPAR 2007 | 34 | 16 | 47 % |
| NPAR 2006 | 43 | 17 | 40 % |
| NPAR 2004 | 63 | 14 | 22 % |
| NPAR 2002 | 40 | 18 | 45 % |
| NPAR 2000 | 27 | 13 | 48 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| GH 2007 | 30 | 12 | 40 % |
| GH 2006 | 45 | 14 | 31 % |
| GH 2005 | 32 | 13 | 41 % |
| GH 2004 | 43 | 14 | 33 % |
| GH 2003 | 39 | 13 | 33 % |
| GH 2002 | 32 | 14 | 44 % |
| GH 2001 | 29 | 14 | 48 % |
| GH 2000 | 31 | 14 | 45 % |
| GH 1999 | 12 | ||
| GH 1998 | 16 | ||
| GH 1997 | 15 |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| GRAPHITE 2005 | 41 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| GraphiCon 2008 | 62 (+31 short papers) | 29 (+15 as short papers) | 47 % (49 % incl. short papers) |
| GraphiCon 2007 | 39 (+51 short papers) | 22 (+33 as short papers) | 56 % (61 % incl. short papers) |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| CHI 2009 | 1130 | 277 | 25 % |
| CHI 2008 | 714 | 157 | 22 % |
| CHI 2007 | 571 | 142 | 25 % |
| CHI 2006 | 508 | 118 | 23 % |
| CHI 2005 | 372 | 93 | 25 % |
| CHI 2004 | 578 | 93 | 16 % |
| CHI 2003 | 468 | 75 | 16 % |
| CHI 2002 | 414 | 61 | 15 % |
| CHI 2001 | 352 | 69 | 20 % |
| CHI 2000 | 336 | 72 | 21 % |
| CHI 1999 | 312 | 78 | 25 % |
| CHI 1998 | 351 | 81 | 23 % |
| CHI 1997 | 234 | 55 | 24 % |
| CHI 1996 | 256 | 55 | 21 % |
| CHI 1995 | 228 | 66 | 29 % |
| CHI 1994 | 263 | 70 | 27 % |
| CHI 1993 | 330 | 62 | 19 % |
| CHI 1992 | 216 | 67 | 31 % |
| CHI 1991 | 240 | 56 | 23 % |
| CHI 1990 | 260 | 47 | 18 % |
| CHI 1989 | 199 | 54 | 27 % |
| CHI 1988 | 187 | 39 | 21 % |
| CHI 1987 | 166 | 46 | 28 % |
| CHI 1986 | 122 | 47 | 39 % |
| CHI 1985 | 170 | 31 | 18 % |
| CHI 1983 | 176 | 59 | 34 % |
| CHI 1982 | 165 | 75 | 45 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| UIST 2008 | 115 | 25 | 22 % |
| UIST 2007 | 129 | 24 | 19 % |
| UIST 2005 | 159 | 31 | 19 % |
| UIST 2004 | 170 | 36 | 21 % |
| UIST 2003 | 116 | 25 | 22 % |
| UIST 2001 | 19 % ??? | ||
| UIST 2000 | 26 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| OzCHI 2008 | 57 (+61 short papers) | 28 (+31 short papers) | 49 % (51 % short papers) |
| OzCHI 2007 | 42 (+47 short papers) | 26 (+27 short papers) | 62 % (57 % short papers) |
| OzCHI 2006 | 70 (+72 short papers) | 36 (+36 short papers) | 51 % (50 % short papers) |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| IEEE Visualization 2006 | 228 | 63 | 28 % |
| IEEE Visualization 2005 | 268 | 88 | 33 % |
| IEEE Visualization 2004 | 167 | 46 | 28 % |
| IEEE Visualization 2003 | 192 | 63 | 33 % |
| IEEE Visualization 2002 | 172 | 58 | 34 % |
| IEEE Visualization 2001 | 152 | 51 | 34 % |
| IEEE Visualization 2000 | 151 | 52 | 34 % |
| IEEE Visualization 1999 | 129 | 47 | 36 % |
| IEEE Visualization 1998 | 118 | 50 | 42 % |
| IEEE Visualization 1997 | 170 | 44 | 26 % |
| IEEE Visualization 1996 | 101 | 43 | 43 % |
| IEEE Visualization 1995 | 102 | 41 | 40 % |
| IEEE Visualization 1994 | 91 | 41 | 45 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| EuroVis 2009 | 143 | 41 | 29 % |
| EuroVis 2008 | 143 | 45 | 31 % |
| EuroVis 2007 | 93 | 35 | 38 % |
| EuroVis 2006 | 98 | 43 | 44 % |
| EuroVis 2005 | 101 | 37 | 37 % |
| VisSym 2004 | 82 | 39 | 48 % |
| VisSym 2003 | 62 | 30 | 48 % |
| VisSym 2002 | 80 | 31 | 39 % |
| VisSym 2001 | 68 | 33 | 49 % |
| VisSym 2000 | 66 | 27 | 41 % |
| VisSym 1999 | 64 | 30 | 47 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| CVPR 2004 | ~1200 | ~200 | ~17 % |
| CVPR 2003 | 905 | 209 (149 poster + 60 oral) | 23 % (17 % posters + 7 % oral presentations) |
| CVPR 2001 | 920 | 273 (195 poster + 78 oral) | 30 % (22 % posters + 8 % oral presentations) |
| CVPR 2000 | 466 | 220 (154 poster + 66 oral) | 47 % (33 % posters + 14 % oral presentations) |
| CVPR 1998 | 453 | (42 oral) | (9 % oral presentations) |
| CVPR 1997 | 544 | (62 oral) | (11 % oral presentations) |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| ECCV 2004 | 555 | 190 (149 poster + 41 oral) | 34 % (26.8% posters + 7 % oral presentations) |
| ICCV 2003 | 960 | 199 (156 poster + 43 oral) | 21 % (16 % posters + 5 % oral presentations) |
| ECCV 2002 | ~600 | 226 (181 poster + 45 oral) | ~38 % (30 % posters + 8 % oral presentations) |
| ICCV 2001 | 34 % | ||
| ECCV 2000 | 266 | 116 | 44 % |
| ICCV 1999 | 31 % | ||
| ECCV 1998 | 223 | 112 (70 poster + 42 oral) | 50 % (31 % posters + 19 % oral presentations) |
| ICCV 1995 | 26 % |
| Name & Year | Submitted | Accepted | Acceptance Rate |
| NIPS 2003 | 717 | 198 | 28 % |
|
Copyright © 2005-2009, Robert W. Lindeman (gogo [at] wpi.edu). All rights reserved. |
|
||||||