Department of Computer Science School of Engineering and Applied Science The George Washington University |
---|
Course Title: | Special Topics: Ubiquitous and Pervasive Computing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Number: | CSCI-197/297 | ||||||||||||||||
Semester: | Spring, 2003 | ||||||||||||||||
Meeting Info: | Thursday 3:30-6:30pm, Tompkins Hall, Room 211 |
||||||||||||||||
Instructors: |
|
||||||||||||||||
GTA: | TBD | ||||||||||||||||
E-Mail: | TBD | ||||||||||||||||
Telephone: | TBD | ||||||||||||||||
Office Hours: | Time: TBD | ||||||||||||||||
Textbook: | Burkhardt, Henn, Hepper, Rintdorff, Schaeck. Pervasive Computing, 2002, Addison Wesley, ISBN 0-201-72215-1
Buy it on Amazon.com |
||||||||||||||||
Description: |
This seminar-style course covers current research topics
in the area of Ubiquitous and Pervasive Computing, including: design
issues for ubiquitous computing; integration and processing of
sensor-based input; wireless infrastructures; security and
user-interfaces; integrated, multimodal input and output and application
areas. Students will read a number of papers on these and related areas,
and a required term project will allow students to apply these concepts
in a real-world application.
Permission of instructor required (Graduate Students should register as CS297). |
||||||||||||||||
Prerequisites: | Programming languages (CSCI-141 or CSCI-210), Algorithms (CSCI-151 or CSCI-212), Architecture (CSCI-136 or CSCI-211). | ||||||||||||||||
Projects: | Class meetings will alternate between weeks of readings and project reports. Each student will work on a semester project in order to drive home the topics covered in the course. These projects can be team based or individual. Project details will be discussed on the first day of class. Students are expected to work on the project throghout the entire semester, and periodic status reviews and demonstrations will be required (see schedule below). | ||||||||||||||||
Papers: | The readings will consist of chapters from the text, as well as important papers in the field. In the weeks where readings will be discussed, each student must hand in a one-page summary of each paper assigned for that day. In addition, each paper will be presented by a student. Each student will present two papers over the course of the semester. It is hoped that the papers will stimulate lively discussion during the class meetings. | ||||||||||||||||
Grading: |
10% Paper Summaries 10% Paper Presentations 80% Semester Projects |
The following tentative schedule can be used as a guide.
These entries | denote weeks when project-related topics will be covered. |
These entries | denote weeks when readings will be presented. |
Entries marked with *** denote assigned papers. |
Week | Date | Topic | Presenter |
---|---|---|---|
1 | 01/16 | Introduction & Overview of Projects | |
2 | 01/23 | DEFINITIONS & MOTIVATION | |
Read: Chapters 1 & 2 | |||
*** Weiser, M. "The Computer for the 21st Century," Scientific American, DRAFT from: (The Web). | Erick | ||
*** Weiser, M. "Some computer science issues in ubiquitous computing," Comm. of the ACM, 36(7), pp. 75-84. | Sean | ||
3 | 01/30 | Project Design Meeting. Due: Project Plan (timeline, assignment of tasks, etc.) | |
4 | 02/06 | DEVICE TECHNOLOGY | |
Read: Chapter 3 | |||
Compaq
iPAQ 5400 Series
iPAQ 5450 Image iPAQ 5450 Specs |
|||
Tiqit
Eightythree
Eightythree Image Eightythree Specs |
|||
Palm
Tungsten-T
Tungsten-T Image Tungsten-T Specs |
|||
Bluetooth.org List of Bluetooth qualified products. | |||
5 | 02/13 | Project Implementation Strategy Meeting | |
6 | 02/20 | NETWORKING | |
Read: Chapter 4 | |||
*** 3Com "Overview of the IEEE 802.11b wireless Ethernet standard." | Jim | ||
*** Haartsen, J. "The Bluetooth radio system," IEEE Personal Communications, 7(1), Feb. 2000, pp. 28-36. | Justin | ||
*** Mobilian Corporation "Wi-Fi (802.11b) and Bluetooth: An Examination of Coexistence Approaches," 2001. | Peter | ||
*** Cai, J., Goodman, D. "General Packet Radio Service in GSM." IEEE Communications Magazine, 35(10), Oct. 1997, pp. 122-131. | Peter | ||
Agere Systems, "802.11 a, b & g Comparison." | |||
3 Com, "802.11 a & b Comparison." | |||
IEEE 802.11 Working Group. "802.11a Official Standard." | |||
7 | 02/27 | Project Progress Demo | |
8 | 03/06 | SENSOR NETWORKS | |
Read: Chapters 5 & 6 | |||
*** Hill, J., Szewczyk, R., Woo, A., Hollar, S., Culler, D.E., Pister, K.S.J. "System Architecture Directions for Networked Sensors," Proc. of ASPLOS 2000. | Justin | ||
Crossbow MICA Motes & Sensors | |||
*** Landay, J., Davis, R., "Making sharing pervasive: Ubiquitous computing for shared note taking," IBM Systems Journal, 38(4), 1999, pp. 531-550. | Daral | ||
9 | 03/13 | Project Progress Demo | |
10 | 03/20 | NO CLASS - Spring Recess | |
11 | 03/27 | LANGUAGES AND PROTOCOLS | |
Read: Chapter 8 | |||
*** Jini | Erick | ||
*** Universal Plug-and-Play (UPnP) | Jim | ||
*** Box, D., Ehnebuske, D., Kakivaya, G., Layman, A., Mendelsohn, N., Frystyk Nielsen, H., Thatte, S., Winer, D. "Simple Object Access Protocol (SOAP) 1.1," W3C Note 08 May 2000 (Web). | Gloria | ||
12 | 04/03 | Project Progress Demo | |
13 | 04/10 | USER INTERFACES AND APPLICATION EXAMPLES I | |
Read: Chapters 10 & 11 | |||
*** Johanson, B., Fox, A., "The Event Heap: A Coordination Infrastructure for Interactive Workspaces," Unpublished draft, http://graphics.stanford.edu/~bjohanso/papers/ubicomp2001/eheap_ubicomp.pdf, 2001. (Link last checked: 02/10/2003). | Joe | ||
*** Brewster, S., "Overcoming the Lack of Screen Space on Mobile Computers," Personal and Ubiquitous Computing, 6(3), pp. 188-205. | Gloria | ||
Ponnekanti, S., Lee, B., Fox, A., Hanrahan, P., Winograd, T., "ICrafter: A Service Framework for Ubiquitous Computing Environments," Proc. of UbiComp2001, pp. 56-75. | |||
Johanson, B., Fox, A., Winograd, T., "The Interactive Workspaces Project: Experiences with Ubiquitous Computing Rooms," IEEE Pervasive Computing Magazine, April-May 2002, pp. 71-78. | |||
*** Selker, T., Burleson, W., "Context-aware design and interaction in computer systems," IBM Systems Journal, 39(3&4), 2000, pp. 880-891. | Stephanie | ||
14 | 04/17 | USER INTERFACES AND APPLICATION EXAMPLES II | |
*** Guimbretiere, F., Stone, M., Winograd, T., "Fluid Interaction with High-resolution Wall-size Displays," Proc. of UIST 2001 - ACM Symposium on User Interface Software and Technology, 2001, pp. 21-30. | Stephanie | ||
*** Want, R., Schilit, B., Adams, N., Gold, R., Petersen, K., Goldberg, D., Ellis, J., Weiser, M., "An overview of the PARCTAB ubiquitous computing experiment," IEEE Personal Communications, 2(6), 1995, pp. 28-33. | Daral | ||
*** Ma, H., Paradiso, J.A., "The FindIT Flashlight: Responsive Tagging Based on Optically Triggered Microprocessor Wakeup," Proc. of UbiComp2002, pp. 160-168. | Sean | ||
*** Microsoft & Georgia Tech Smart Homes | Joe | ||
15 | 04/24 | Final Project Demo | |
RFID In Your Future | |||
Georgia Tech Aware Home | |||
Microsoft Digital Home |