WORCESTER POLYTECHNIC INSTITUTE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Date | Chapt(s) | Due | Material |
|---|---|---|---|---|
| 1 | Thu 24 Aug | 1 | . | Introduction: Turing test, etc. |
| 2 | Fri 25 Aug | 2 | . | Basic ideas: representation, etc. |
| 3 | Mon 28 Aug | 3 | . | G&T, MEA |
| 4 | Tue 29 Aug | 4 | . | Basic Search |
| 5 | Thu 31 Aug | 5 | . | Heuristic Search |
| 6 | Fri 1 Sept | 6 | . | Adversarial Search |
| -- | Mon 4 Sep | -- | . | Labor Day Holiday (No Classes) |
| 7 | Tue 5 Sep | 7 | . | Rule-based systems |
| 8 | Thu 7 Sep | 8 | . | Using Rules |
| 9 | Fri 8 Sep | 9 | Proj 1 | Frames & Demons |
| 10 | Mon 11 Sep | 10 | . |
Using Frames
[DCB at Design Theory conf] [Prof Ruiz to lecture] |
| 11 | Tue 12 Sep | 11 | . |
Numerical Constraints
[DCB at Design Theory conf] [Prof Ruiz to lecture] |
| 12 | Thu 14 Sep | 12 | . | Symbolic Constraints |
| 13 | Fri 15 Sep | 13 | Proj 2 | Logic & Resolution |
| 14 | Mon 18 Sep | 14 | . | Backtracking & TMS |
| 15 | Tue 19 Sep | 1-14 | ** | **Exam 1** -- Sample Qs |
| 16 | Thu 21 Sep | 15 | . | Planning |
| 17 | Fri 22 Sep | 15 | . | More Planning |
| 18 | Mon 25 Sep | 16 | . | Learning from differences |
| 19 | Tue 26 Sep | 19 | . | Learning by recording cases |
| 20 | Thu 28 Sep | 20 | . | Learning using multiple models |
| 21 | Fri 29 Sep | 21 | . | Learning by building trees |
| 22 | Mon 2 Oct | 25 | . | Learning by Simulating Evolution |
| 23 | Tue 3 Oct | 26 | . | Vision: recognizing objects |
| 24 | Thu 5 Oct | 27 | . | Vision: describing objects |
| 25 | Fri 6 Oct | 28 | Proj 3 |
Natural Language constraints
{TA evaluation} |
| 26 | Mon 9 Oct | 29 | . |
Natural Language interaction
{Prof evaluation} |
| 27 | Tue 10 Oct | 15-29 | ** | **Exam 2** -- Sample Qs |
| 28 | Thu 12 Oct | 1-29 | . | An Intro to WPI CS AI Research |
[Course content notes are based on Prof. Winston's outline of the book]