
| Course Outcomes (student should be able to...) |
Department Outcomes | Course Evaluations |
|---|---|---|
| Know and use HCI principles and guidelines. | 7 | Ex1, Ex2, Proj1-Proj4 |
| Critically read current HCI literature. | 7 | Proj1 |
| Critically evaluate an interface, and determine its probable design requirements. | 7,16,17 | Proj1 |
| Understand basic concepts of memory and perception from Cognitive Science. | - | Ex1 |
| Perform an HCI experiment and analyze the data. | 11,12,13 | Proj2 |
| Be sensitive to User and Task, while producing/analyzing the requirements/design for an interface. | 16,17 | Ex1, Ex2, Proj1-Proj4 |
| Work on a creative design problem in a group. | 19 | Proj3 |
| Build a prototype interface in a graphically-oriented programming language. | 6 | Proj4 |
| Present and justify interface design decisions. | 20 | Proj3 |
| Adequately document research, experiments and interface design decisions. | 21 | Proj1-Proj4 |
| Discover and use material relevant for the solution of under-specified design problems. | 14,15 | Proj1-Proj4 |

dcb at cs.wpi.edu / Fri Aug 10 20:45:51 EDT 2007