| lecture |
   | lab |
* | lead lab |
   | office hours |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
800 AM | rambeau* venera |
||||
830 AM | |||||
900 AM | venera | venera | rambeau venera* |
othafa | othafa |
930 AM | |||||
1000 AM | mrawdon | iushakov | j piotrm* |
j | rambeau |
1030 AM | |||||
1100 AM | michaelg | iushakov | j* piotrm |
iushakov | |
1130 AM | |||||
1200 PM | othafa* bmombe1 |
||||
1230 PM | |||||
100 PM | j | j | othafa bmombe1* |
||
130 PM | |||||
200 PM | kfisler | mrawdon* iushakov |
bmombe1 | kfisler | |
230 PM | |||||
300 PM | venera | mrawdon iushakov* |
|||
330 PM | |||||
400 PM | piotrm | ||||
430 PM | michaelg | ||||
500 PM | mrawdon | mrawdon | |||
530 PM | |||||
600 PM | |||||
630 PM | |||||
700 PM | venera | j | rambeau | ||
730 PM | |||||
800 PM | othafa | bmombe1 | j othafa |
||
830 PM | bmombe1 piotrm |
||||
900 PM | othafa | ||||
930 PM |