Combined Course Schedule (Version: Wed May 16 2012)
The following links produce the most up-to-date schedule of courses from the Registrar's office.
| Undergraduate Courses | A Term | B Term | C Term | D Term |
| Graduate Courses | Fall Semester | Spring Semester |
The CS department reserves the right to change scheduled days and times of courses, making every effort to avoid conflicts created by the change in the schedules of students already registered. Any questions should be directed to Chuck Kornik, Administrator of Academic Programs at +1-508-831-5457, or cjkornik@wpi.edu.
Undergraduate
- Key to faculty initials
- Detailed CS Course information is available
- CS Undergraduate course web sites
- Course Descriptions for IMGD Courses
- Course Descriptions for RBE Courses
| A12 | B12 | C13 | D13 |
|---|---|---|---|
| 1101 GMH | 1101 GMH | ||
| 1101 GMH | 110x GTH | ||
| 1102 CR1 | 110x GTH | ||
| 2022 GXS | 2011 MXC | 2022 Math | 2011 HCL |
| 2303 HCL | 2102 KXF | 2303 MXC | 2102 GMH |
| 2102 KXF | 2022 HJS | ||
| 2118 LJO | |||
| 2223 JOG | 2223 MYE | ||
| 2301 GMH | 2301 GMH | ||
| 3013 CS2 | 3041 DCB | 3013 HCL | 3041 MOW |
| 3043 KP | 3431 EAR | 3041 DCB | 3043 MKH |
| 3133 SMS | 3516 CS2 | 3043 MKH | 3516 KrishnaV |
| 3733 GFP | 3133 MYE | 3733 GFP | |
| 3043 MKH | 3431 MYE | ||
| 4120 DJD | 4033 Math | 4032 Math | 4341 DCB |
| 4241 MXC | 4341 NTH | 4233 GFP | 4404 CS2 |
| 4401 KXF | 4445 CR | 4516 REK | 4732 RL1 |
| 4533 GFP | 4515 HCL | 4731 EOA | |
| 4802 MOW | |||
Key: Math = taught by Mathematics Department
Graduate
2012-2013 Time Schedule- Key to faculty initials
- Detailed course information is available
- CS Grad Course web sites
- IMGD Graduate Courses
- Robotics Graduate Courses
- CS525 and Additional Course Descriptions
Worcester (WPI)
| Fall | Spring |
|---|---|
| 5084 MKH | 5003 DJD |
| 502 JJB | 503 DJD |
| 509 GTH | 513 REK |
| 525 CEW | 525 JOG |
| 525 KrishnaV | 525 MYE |
| 534 JB7 | 525 EOA |
| 539 CR | 529 MLC |
| 540 DCB | 530 ECR |
| 542 EAR | 533 JJB |
| 543 EAO | 549 MXG |
| 544 GFP | 565 NTH |
| 559 JOG | |
| 567 JB7 | |
| 584 GXS |
Directions to Grad classes at WPI
Faculty
| CEW | Craig Wills 525 Fall |
| CR | Carolina Ruiz 4445 B, 539 Fall |
| CR1 | Charles Rich 1102 A |
| DCB | David Brown 3041 B, 4341 D, 3041 C |
| CS2 | Craig Shue 3013 A, 3516 B, 4404 D |
| DJD | Dan Dougherty 5003 Spring, 503 Spring, 4120 A |
| DXF | David Finkel |
| EAR | Elke Rundensteiner 3431 B, 542 Fall |
| EOA | Emmanuel Agu 4731 C, 543 Fall, 525 Spring |
| ETJ | Eduardo Torres-Jara |
| GFP | Gary Pollice 3733 B, D, 4533/544 A, 4233 C |
| GMH | Glynis Hamel 1101 A,A,C, 2301 B, 2102 D, 2301 D |
| GTH | George Heineman 110x C,C, 509 Fall |
| GXS | Gabor Sarkozy 3133 C, 584 Fall, 2022 A |
| HCL | Hugh Lauer 2303 A, 4515 B, 3013 C, 2011 D |
| KrishnaV | Krishna Venkatasubramanian 525 Fall, 3516 D |
| KXF | Kathi Fisler 2102 B, B, 4401 A |
| JB7 | Joe Beck GPS Spring, 534 Fall, 567 Fall |
| JOG | Joshua Guttman 2223 B, 559 Fall, 525 Spring |
| MKH | Micha Hofri 3043 B, C, D, 5084 Fall |
| MLC | Mark Claypool 529 Spring |
| MOW | Matt Ward 3041 D |
| MXC | Mike Ciaraldi 2011 B, 2303 C, 4241 A |
| MXG | Mike Gennert 549 Spring |
| MYE | Mohamed Y. Eltabakh 3431 C, 2223 D, 525 Spring |
| NTH | Neil Heffernan 4341 B, 565 Spring |
| REK | Robert Kinicki 4516 C, 513 Spring, 577 Spring |
| RL1 | Rob Lindeman 4732 D |
| SCH | Sonia Chernova |
| SMS | Stanley Selkow 3133 A |
| New | CS / Cybersecurity |
| New | CS/IMGD |
| ECR | Eladio Cortes-Ramos 530 Spring |
| HJS | Herman Servatius 2022 D |
| JEL | Jeff LeBlanc |
| JJB | Jerry Breecher 502 Fall, 533 Spring |
| LJO | Lisa Isleb O'Connor 2118 B |
| KP | Keith Pray 3043 A |
| TZG | Tom Gannon |
Maintained by webmaster@cs.wpi.edu
$Date: 2012-09-05 09:52:14 -0400 (Wed, 05 Sep 2012) $
